| rFactor2 Log Analyzer report: | 
|    Pos    |     Coureur    |     Iba    |     Iba    |     Iba    |     Imo    |     Imo    |     Imo    |     Zan    |     Zan    |     Zan    |     PTN    |  
|---|---|---|---|---|---|---|---|---|---|---|---|
|    1    |   ![]()  Lars Koldeweij    |      40    
  |      40    
  |      50    
  |      50    
  |      28    
  |      40    
  |      50    
  |      13    
  |      35    
  |     346    |  
|    2    |   ![]()  Robin de Jong    |      35    
  |      20    
  |      35    
  |      30    
  |      32    
  |      32    
  |      40    
  |      28    
  |      50    
  |     302    |  
|    3    |   ![]()  Ruben Correa Alves    |      28    
  |      DNF    
  |      30    
  |      16    
  |      40    
  |      50    
  |      32    
  |      32    
  |      40    
  |     268    |  
|    4    |   ![]()  Jeroen Huisers    |      32    
  |      32    
  |      32    
  |      17    
  |      22    
  |      30    
  |      24    
  |      40    
  |      32    
  |     261    |  
|    5    |   ![]()  Gijs Sonneveld    |      30    
  |      10    
  |      28    
  |      32    
  |      20    
  |      28    
  |      30    
  |      22    
  |      30    
  |     230    |  
|    6    |   ![]()  Mark de Vries    |      50    
  |      28    
  |      40    
  |      40    
  |      26    
  |      35    
  |   
  |   
  |   
  |     219    |  
|    7    |   ![]()  Nils van Limpt    |      17    
  |      26    
  |      26    
  |      24    
  |      19    
  |      26    
  |      26    
  |      24    
  |      19    
  |     207    |  
|    8    |   ![]()  Jurgen Slechten    |      20    
  |      24    
  |      24    
  |      DNF    
  |      15    
  |      15    
  |      28    
  |      17    
  |      15    
  |     158    |  
|    9    |   ![]()  Ron Schmitz    |      22    
  |      8    
  |      16    
  |      18    
  |      18    
  |      22    
  |      19    
  |      16    
  |      18    
  |     157    |  
|    10    |   ![]()  Twan Capellen    |      19    
  |      17    
  |      15    
  |      26    
  |      8    
  |      17    
  |      22    
  |      12    
  |      20    
  |     156    |  
|    11    |   ![]()  Patrick Smit    |      18    
  |      19    
  |      20    
  |      13    
  |      11    
  |      12    
  |      18    
  |      20    
  |      22    
  |     153    |  
|    12    |   ![]()  Dylan Klaver    |   
  |   
  |   
  |      35    
  |      10    
  |      18    
  |      20    
  |      26    
  |      28    
  |     137    |  
|    13    |   ![]()  Jacco Visser    |      26    
  |      22    
  |      22    
  |      28    
  |      17    
  |      19    
  |   
  |   
  |   
  |     134    |  
|    14    |   ![]()  Teun Sonneveld    |   
  |   
  |   
  |      22    
  |      16    
  |      20    
  |      16    
  |      18    
  |      24    
  |     116    |  
|    15    |   ![]()  Raymond Walpot    |   
  |   
  |   
  |      20    
  |      12    
  |      14    
  |      17    
  |      15    
  |      26    
  |     104    |  
|    16    |   ![]()  Rick Vromans    |      DNF    
  |      6    
  |      12    
  |      12    
  |      9    
  |      11    
  |      13    
  |      9    
  |      16    
  |     88    |  
|    17    |   ![]()  Niels Hoogeveen    |      12    
  |      9    
  |      14    
  |      19    
  |      13    
  |      16    
  |   
  |   
  |   
  |     83    |  
|    18    |   ![]()  Glenn Rompelberg    |      24    
  |      15    
  |      17    
  |   
  |   
  |   
  |      14    
  |      11    
  |      DNF    
  |     81    |  
|    19    |   ![]()  Maarten de Jong    |   
  |   
  |   
  |   
  |   
  |   
  |      35    
  |      19    
  |      17    
  |     71    |  
|    20    |   ![]()  Steven Kraal    |      DNF    
  |      16    
  |      13    
  |   
  |   
  |   
  |      15    
  |      10    
  |      14    
  |     68    |  
|    21    |   ![]()  Wilbert Velthove    |   
  |   
  |   
  |      15    
  |      24    
  |      24    
  |   
  |   
  |   
  |     63    |  
|    22    |   ![]()  Rob Smit    |      DNF    
  |      13    
  |      19    
  |      14    
  |      DNF    
  |      13    
  |   
  |   
  |   
  |     59    |  
|    23    |   ![]()  Sven Munnecom    |      14    
  |      7    
  |      9    
  |   
  |   
  |   
  |      DNF    
  |      14    
  |      13    
  |     57    |  
|    24    |   ![]()  Wes Kleinfeld    |      10    
  |      18    
  |      18    
  |   
  |   
  |   
  |   
  |   
  |   
  |     46    |  
|    25    |   ![]()  Daniel de Veth    |      DNF    
  |      14    
  |      DNF    
  |      11    
  |      14    
  |      DNF    
  |   
  |   
  |   
  |     39    |  
|    26    |   ![]()  Michael Kiewiet    |      11    
  |      11    
  |      8    
  |   
  |   
  |   
  |   
  |   
  |   
  |     30    |  
|    27    |   ![]()  Tom Klaver    |      13    
  |      12    
  |      DNF    
  |   
  |   
  |   
  |   
  |   
  |   
  |     25    |  
|    28    |   ![]()  Maikel Nijman    |      9    
  |      5    
  |      10    
  |   
  |   
  |   
  |   
  |   
  |   
  |     24    |  
|    29    |   ![]()  Rob Van de Brink    |      16    
  |      DNF    
  |      DNF    
  |      DNF    
  |      DNF    
  |   
  |   
  |   
  |   
  |     16    |  
| Legend | |
| 1st place | |
| 2nd place | |
| 3rd place | |
| Finished in points | |
| Finished outside points | |
| DNS | Did not start the race | 
| DNF | Did not finish the race | 
| - | Did not attend the race | 
| * | Worst result, will not count | 
|   |  Manual points correction | 
| Pos | Coureur | Starts | Wins | Poles | F.Rondes | H.Tricks | G.Slams | DNF | Avg.St | Avg.Fin | Km | Rondes | Rondetijd | Led | TOP3 | TOP5 | TOP10 | In PTN | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L.Koldeweij | 9 100% | 4 | 1 | 4 | 0 | 1.7 | 3.1 | 472.830 | 113 | 3:09:01.1 | 41 | 8 | 8 | 8 | 9 | ||
| 2 | R.Jong | 9 100% | 1 | 1 | 1 | 0 | 3.0 | 3.3 | 472.830 | 113 | 2:56:31.6 | 6 | 6 | 8 | 9 | 9 | ||
| 3 | R.Alves | 9 100% | 2 | 1 | 1 | 5.0 | 4.4 | 422.483 | 99 | 2:34:14.8 | 25 | 4 | 6 | 7 | 8 | |||
| 4 | J.Huisers | 9 100% | 1 | 0 | 6.7 | 5.2 | 472.830 | 113 | 3:03:22.8 | 20 | 2 | 6 | 8 | 9 | ||||
| 5 | G.Sonneveld | 9 100% | 0 | 4.0 | 6.8 | 469.234 | 112 | 2:52:49.0 | 4 | 8 | 9 | |||||||
| 6 | M.Vries | 6 67% | 1 | 1 | 3 | 0 | 1.5 | 2.5 | 320.230 | 77 | 2:00:29.9 | 15 | 5 | 6 | 6 | 6 | ||
| 7 | N.Limpt | 9 100% | 0 | 9.3 | 7.8 | 472.830 | 113 | 3:01:17.7 | 2 | 7 | 9 | |||||||
| 8 | J.Slechten | 9 100% | 1 | 14.3 | 10.1 | 439.137 | 106 | 2:34:49.6 | 1 | 5 | 8 | |||||||
| 9 | R.Schmitz | 9 100% | 0 | 12.7 | 11.8 | 469.234 | 112 | 3:05:45.3 | 3 | 9 | ||||||||
| 10 | T.Capellen | 9 100% | 0 | 8.3 | 12.1 | 463.012 | 111 | 3:07:56.4 | 4 | 9 | ||||||||
| 11 | P.Smit | 9 100% | 0 | 10.3 | 12.1 | 472.830 | 113 | 2:58:13.5 | 4 | 4 | 9 | |||||||
| 12 | D.Klaver | 6 67% | 0 | 5.5 | 8.7 | 309.688 | 68 | 1:50:28.1 | 1 | 2 | 4 | 6 | ||||||
| 13 | J.Visser | 6 67% | 0 | 9.5 | 8.2 | 320.230 | 77 | 2:05:28.6 | 5 | 6 | ||||||||
| 14 | T.Sonneveld | 6 67% | 0 | 11.0 | 10.2 | 314.597 | 69 | 1:54:15.6 | 1 | 4 | 6 | |||||||
| 15 | R.Walpot | 6 67% | 0 | 12.5 | 12.2 | 314.597 | 69 | 1:49:49.7 | 2 | 6 | ||||||||
| 16 | R.Vromans | 9 100% | 1 | 19.7 | 17.9 | 433.627 | 103 | 3:07:12.4 | 8 | |||||||||
| 17 | N.Hoogeveen | 6 67% | 0 | 15.0 | 15.2 | 313.037 | 75 | 2:04:44.6 | 6 | |||||||||
| 18 | G.Rompelberg | 6 67% | 1 | 13.5 | 13.0 | 281.161 | 73 | 1:47:03.2 | 1 | 5 | ||||||||
| 19 | M.Jong | 3 33% | 0 | 10.0 | 8.0 | 152.600 | 36 | 0:56:46.9 | 1 | 1 | 2 | 3 | ||||||
| 20 | S.Kraal | 6 67% | 1 | 18.5 | 15.2 | 255.605 | 65 | 1:45:28.4 | 5 | |||||||||
| 21 | W.Velthove | 3 33% | 0 | 13.0 | 9.3 | 161.997 | 33 | 0:59:52.3 | 1 | 1 | 2 | 3 | ||||||
| 22 | R.Smit | 6 67% | 2 | 18.5 | 14.5 | 262.635 | 65 | 1:45:01.0 | 4 | |||||||||
| 23 | S.Munnecom | 6 67% | 1 | 19.5 | 17.4 | 266.776 | 69 | 1:50:20.7 | 5 | |||||||||
| 24 | W.Kleinfeld | 3 33% | 0 | 19.0 | 13.7 | 154.637 | 43 | 1:05:51.6 | 1 | 3 | ||||||||
| 25 | D.Veth | 6 67% | 3 | 14.0 | 15.0 | 189.398 | 45 | 1:12:23.0 | 3 | |||||||||
| 26 | M.Kiewiet | 3 33% | 0 | 23.0 | 19.0 | 143.848 | 40 | 1:01:17.3 | 3 | |||||||||
| 27 | T.Klaver | 3 33% | 1 | 16.0 | 16.0 | 115.078 | 32 | 0:47:29.3 | 2 | |||||||||
| 28 | M.Nijman | 3 33% | 0 | 24.0 | 21.0 | 136.656 | 38 | 1:01:14.9 | 3 | |||||||||
| 29 | R.Brink | 5 56% | 4 | 17.0 | 14.0 | 130.148 | 34 | 0:50:16.5 | 1 | 
| rFactor2 Log Analyzer report: | |
| Mod, Server: | SRVN_Puma_Ibarra_v1 @ SRVN ZomeCup Puma | 
| Date: | 16 Jul 2020, 20:38 | 
| Track: | Autodromo Yahuarcocha (3596.2m) | 
| Winner: | Mark de Vries (15 laps) | 
| Pole: | Mark de Vries (1:23.928) | 
| Fastest lap: | Lars Koldeweij (1:24.111) | 
| Led most laps: | Mark de Vries (15) | 
|    Pos    |     Up    |     Coureur    |     Team    |     Auto    |     Rondes    |     Gap    |     Qual Time    |     Fastest lap    |     Led    |     Pitstops    |     Tires    |     PTN    |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ►0 | Mark de Vries | SRVN Zomercup Poema | #01 SRVN Zomercup Poema | 15 | 21:14.810 | 1:23.928 | 1:24.189 | 15 | 50 | ||
| 2 | ►0 | Lars Koldeweij | SRVN Zomercup Poema | #16 SRVN Zomercup Poema | 15 | +00:01.257 | 1:24.016 | 1:24.111 | 40 | |||
| 3 | ▲1 | Robin de Jong | SRVN Zomercup Poema | #01 SRVN Zomercup Poema | 15 | +00:06.842 | 1:24.340 | 1:24.415 | 35 | |||
| 4 | ▲2 | Jeroen Huisers | SRVN Zomercup Poema | #10 SRVN Zomercup Poema | 15 | +00:14.216 | 1:24.540 | 1:24.722 | 32 | |||
| 5 | ▼2 | Gijs Sonneveld | SRVN Zomercup Poema | #11 SRVN Zomercup Poema | 15 | +00:14.451 | 1:24.281 | 1:24.707 | 30 | |||
| 6 | ▲3 | Ruben Correa Alves | SRVN Zomercup Poema | #12 SRVN Zomercup Poema | 15 | +00:23.963 | 1:25.014 | 1:24.877 | 28 | |||
| 7 | ▲4 | Jacco Visser | SRVN Zomercup Poema | #10 SRVN Zomercup Poema | 15 | +00:28.606 | 1:25.295 | 1:25.593 | 26 | |||
| 8 | ▲4 | Glenn Rompelberg | BBR | #113 SRVN Zomercup Poema | 15 | +00:37.946 | 1:25.324 | 1:25.576 | 24 | |||
| 9 | ▲5 | Ron Schmitz | SRVN Zomercup Poema | #01 SRVN Zomercup Poema | 15 | +00:43.200 | 1:25.453 | 1:26.217 | 22 | |||
| 10 | ▲5 | Jurgen Slechten | Limbourgini Motorsport | #86 SRVN Zomercup Poema | 15 | +00:45.705 | 1:25.605 | 1:26.358 | 20 | |||
| 11 | ▼4 | Twan Capellen | SRVN Zomercup Poema | #15 SRVN Zomercup Poema | 15 | +00:47.907 | 1:24.588 | 1:24.820 | 19 | |||
| 12 | ▼7 | Patrick Smit | SRVN Zomercup Poema | #01 SRVN Zomercup Poema | 15 | +00:59.715 | 1:24.444 | 1:25.086 | 18 | |||
| 13 | ▼5 | Nils van Limpt | SRVN Zomercup Poema | #04 SRVN Zomercup Poema | 15 | +01:01.384 | 1:24.723 | 1:25.655 | 17 | |||
| 14 | ▲3 | Rob Van de Brink | BB | #39 SRVN Zomercup Poema | 15 | +01:19.363 | 1:25.766 | 1:26.292 | 16 | |||
| 15 | ▲3 | Rob Smit | SRVN Zomercup Poema | #02 SRVN Zomercup Poema | 14 |   DNF   |  1:26.332 | 1:26.640 | ||||
| 16 | ▲6 | Sven Munnecom | SRVN Zomercup Poema | #15 SRVN Zomercup Poema | 14 | +1 lap | 1:27.707 | 1:27.956 | 14 | |||
| 17 | ▼1 | Tom Klaver | SRVN Zomercup Poema | #15 SRVN Zomercup Poema | 14 | +1 lap | 1:25.704 | 1:26.311 | 13 | |||
| 18 | ▼8 | Niels Hoogeveen | SRVN Zomercup Poema | #14 SRVN Zomercup Poema | 14 | +1 lap | 1:25.266 | 1:25.593 | 1 | 12 | ||
| 19 | ▲4 | Michael Kiewiet | SRVN Zomercup Poema | #14 SRVN Zomercup Poema | 14 | +1 lap | 1:29.082 | 1:27.871 | 11 | |||
| 20 | ▼1 | Wes Kleinfeld | SRVN Zomercup Poema | #11 SRVN Zomercup Poema | 14 | +1 lap | 1:27.188 | 1:26.482 | 1 | 10 | ||
| 21 | ▲3 | Maikel Nijman | SRVN Zomercup Poema | #11 SRVN Zomercup Poema | 13 | +2 laps | 1:33.096 | 1:31.038 | 9 | |||
| 22 | ▼2 | Rick Vromans | SRVN Zomercup Poema | #02 SRVN Zomercup Poema | 12 |   DNF   |  1:27.190 | 1:27.788 | ||||
| 23 | ▼10 | Daniel de Veth | Limbourgini Motorsport | #86 SRVN Zomercup Poema | 7 |   DNF   |  1:25.327 | 1:25.519 | ||||
| 24 | ▼3 | Steven Kraal | SRVN Zomercup Poema | #01 SRVN Zomercup Poema | 3 |   DNF   |  1:27.490 | 1:30.229 | 
| Pos | Coureur | Rondetijd | Gap | Potentie | Rondes | Team | Auto | Assists | 
|---|---|---|---|---|---|---|---|---|
| Best possible laptime: | 1:23.704 | |||||||
| 1 | Mark de Vries | 1:23.928 | - | 1:23.908 | 8 | SRVN Zomercup Poema | SRVN Zomercup Poema | |
| 2 | Lars Koldeweij | 1:24.016 | 0.088 | 1:23.988 | 8 | SRVN Zomercup Poema | SRVN Zomercup Poema | |
| 3 | Gijs Sonneveld | 1:24.281 | 0.353 | 1:24.194 | 8 | SRVN Zomercup Poema | SRVN Zomercup Poema | Blip, Clutch | 
| 4 | Robin de Jong | 1:24.340 | 0.413 | 1:24.257 | 8 | SRVN Zomercup Poema | SRVN Zomercup Poema | |
| 5 | Patrick Smit | 1:24.444 | 0.516 | 1:24.443 | 6 | SRVN Zomercup Poema | SRVN Zomercup Poema | Blip, Clutch | 
| 6 | Jeroen Huisers | 1:24.540 | 0.612 | 1:24.482 | 8 | SRVN Zomercup Poema | SRVN Zomercup Poema | Clutch | 
| 7 | Twan Capellen | 1:24.588 | 0.660 | 1:24.429 | 8 | SRVN Zomercup Poema | SRVN Zomercup Poema | Blip, Clutch | 
| 8 | Nils van Limpt | 1:24.723 | 0.795 | 1:24.723 | 7 | SRVN Zomercup Poema | SRVN Zomercup Poema | Blip, Clutch | 
| 9 | Ruben Correa Alves | 1:25.014 | 1.087 | 1:24.889 | 7 | SRVN Zomercup Poema | SRVN Zomercup Poema | Clutch | 
| 10 | Niels Hoogeveen | 1:25.266 | 1.338 | 1:25.245 | 6 | SRVN Zomercup Poema | SRVN Zomercup Poema | Blip, Clutch | 
| 11 | Jacco Visser | 1:25.295 | 1.367 | 1:25.074 | 8 | SRVN Zomercup Poema | SRVN Zomercup Poema | Blip, Clutch, Lift | 
| 12 | Glenn Rompelberg | 1:25.324 | 1.397 | 1:25.294 | 7 | BBR | SRVN Zomercup Poema | Blip, Clutch | 
| 13 | Daniel de Veth | 1:25.327 | 1.399 | 1:25.327 | 7 | Limbourgini Motorsport | SRVN Zomercup Poema | Blip, Clutch | 
| 14 | Ron Schmitz | 1:25.453 | 1.526 | 1:25.258 | 8 | SRVN Zomercup Poema | SRVN Zomercup Poema | Blip, Clutch | 
| 15 | Jurgen Slechten | 1:25.605 | 1.677 | 1:25.239 | 8 | Limbourgini Motorsport | SRVN Zomercup Poema | Blip, Clutch | 
| 16 | Tom Klaver | 1:25.704 | 1.776 | 1:25.698 | 8 | SRVN Zomercup Poema | SRVN Zomercup Poema | Blip, Clutch | 
| 17 | Rob Van de Brink | 1:25.766 | 1.838 | 1:25.713 | 8 | BB | SRVN Zomercup Poema | Blip, Clutch | 
| 18 | Rob Smit | 1:26.332 | 2.405 | 1:26.267 | 8 | SRVN Zomercup Poema | SRVN Zomercup Poema | Blip, Clutch | 
| 19 | Wes Kleinfeld | 1:27.188 | 3.260 | 1:27.188 | 7 | SRVN Zomercup Poema | SRVN Zomercup Poema | Blip, Clutch | 
| 20 | Rick Vromans | 1:27.190 | 3.262 | 1:27.123 | 7 | SRVN Zomercup Poema | SRVN Zomercup Poema | Blip, Clutch | 
| 21 | Steven Kraal | 1:27.490 | 3.562 | 1:27.068 | 7 | SRVN Zomercup Poema | SRVN Zomercup Poema | Blip, Clutch | 
| 22 | Sven Munnecom | 1:27.707 | 3.779 | 1:27.707 | 8 | SRVN Zomercup Poema | SRVN Zomercup Poema | Blip, Clutch | 
| 23 | Michael Kiewiet | 1:29.082 | 5.154 | 1:28.459 | 8 | SRVN Zomercup Poema | SRVN Zomercup Poema | Blip, Clutch, Lift | 
| 24 | Maikel Nijman | 1:33.096 | 9.168 | 1:33.096 | 7 | SRVN Zomercup Poema | SRVN Zomercup Poema | Blip, Clutch | 
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Coureur | Rondetijd | Gap | P | Coureur | Rondetijd | Gap | P | Coureur | Rondetijd | Gap | 
| 1 | L.Koldeweij | 20.378 | - | 1 | M.Vries | 47.458 | - | 1 | L.Koldeweij | 15.868 | - | 
| 2 | G.Sonneveld | 20.423 | 0.046 | 2 | R.Jong | 47.691 | 0.233 | 2 | G.Sonneveld | 15.876 | 0.008 | 
| 3 | J.Huisers | 20.433 | 0.055 | 3 | L.Koldeweij | 47.743 | 0.284 | 3 | P.Smit | 15.970 | 0.102 | 
| 4 | M.Vries | 20.437 | 0.059 | 4 | T.Capellen | 47.826 | 0.367 | 4 | M.Vries | 16.012 | 0.144 | 
| 5 | P.Smit | 20.487 | 0.109 | 5 | G.Sonneveld | 47.895 | 0.436 | 5 | R.Jong | 16.014 | 0.146 | 
| 6 | R.Schmitz | 20.513 | 0.135 | 6 | N.Limpt | 47.922 | 0.463 | 6 | T.Capellen | 16.037 | 0.169 | 
| 7 | N.Limpt | 20.525 | 0.147 | 7 | P.Smit | 47.987 | 0.528 | 7 | J.Huisers | 16.050 | 0.182 | 
| 8 | D.Veth | 20.542 | 0.165 | 8 | J.Huisers | 48.000 | 0.541 | 8 | J.Visser | 16.111 | 0.243 | 
| 9 | R.Jong | 20.552 | 0.175 | 9 | R.Alves | 48.079 | 0.621 | 9 | J.Slechten | 16.126 | 0.258 | 
| 10 | T.Capellen | 20.566 | 0.189 | 10 | J.Visser | 48.176 | 0.718 | 10 | R.Schmitz | 16.164 | 0.296 | 
| 11 | R.Alves | 20.579 | 0.201 | 11 | G.Rompelberg | 48.300 | 0.842 | 11 | D.Veth | 16.221 | 0.353 | 
| 12 | G.Rompelberg | 20.601 | 0.223 | 12 | N.Hoogeveen | 48.313 | 0.855 | 12 | R.Alves | 16.231 | 0.363 | 
| 13 | N.Hoogeveen | 20.656 | 0.279 | 13 | J.Slechten | 48.436 | 0.977 | 13 | R.Brink | 16.268 | 0.400 | 
| 14 | R.Smit | 20.674 | 0.296 | 14 | T.Klaver | 48.531 | 1.072 | 14 | N.Hoogeveen | 16.275 | 0.407 | 
| 15 | J.Slechten | 20.677 | 0.300 | 15 | D.Veth | 48.563 | 1.105 | 15 | N.Limpt | 16.276 | 0.408 | 
| 16 | W.Kleinfeld | 20.704 | 0.326 | 16 | R.Schmitz | 48.581 | 1.123 | 16 | R.Smit | 16.362 | 0.494 | 
| 17 | T.Klaver | 20.709 | 0.332 | 17 | R.Brink | 48.726 | 1.267 | 17 | G.Rompelberg | 16.393 | 0.525 | 
| 18 | R.Brink | 20.719 | 0.341 | 18 | R.Smit | 49.232 | 1.774 | 18 | T.Klaver | 16.458 | 0.590 | 
| 19 | R.Vromans | 20.781 | 0.404 | 19 | W.Kleinfeld | 49.544 | 2.085 | 19 | R.Vromans | 16.536 | 0.668 | 
| 20 | J.Visser | 20.786 | 0.409 | 20 | S.Kraal | 49.571 | 2.113 | 20 | S.Kraal | 16.686 | 0.818 | 
| 21 | S.Kraal | 20.811 | 0.434 | 21 | R.Vromans | 49.806 | 2.348 | 21 | S.Munnecom | 16.846 | 0.978 | 
| 22 | S.Munnecom | 20.932 | 0.554 | 22 | S.Munnecom | 49.929 | 2.471 | 22 | W.Kleinfeld | 16.941 | 1.073 | 
| 23 | M.Kiewiet | 21.018 | 0.641 | 23 | M.Kiewiet | 50.427 | 2.969 | 23 | M.Kiewiet | 17.014 | 1.146 | 
| 24 | M.Nijman | 22.076 | 1.699 | 24 | M.Nijman | 53.571 | 6.113 | 24 | M.Nijman | 17.448 | 1.580 | 
| Ronde | Rondetijd | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
|---|---|---|---|---|---|---|---|---|
| 1. Mark de Vries (SRVN Zomercup Poema) | ||||||||
|    1    |     -    |     -    |     -    |     -    |    |    |    |  |
|    2    |     1:24.448    |     20.482    |     47.745    |     16.221    |    |    |    |  |
|    3    |     1:24.269    |     20.447    |     47.545    |     16.278    |    |    |    |  |
|    4    |     -    |     -    |     -    |     -    |    |    |    |  |
|    5    |     -    |     -    |     -    |     -    |    |    |    |  |
|    6    |     1:23.999    |     20.464    |     47.523    |     16.012    |    |    |    |  |
|    7    |     1:23.928    |     20.437    |     47.458    |     16.032    |    |    |    |     Pole    |  
|    8    |     -    |     -    |     -    |     -    |    |    |    |  |
|   |     1:23.908    |     20.437    |     47.458    |     16.012    |    |    |  ||
| 2. Lars Koldeweij (SRVN Zomercup Poema) | ||||||||
|    1    |     -    |     -    |     -    |     -    |    |    |    |  |
|    2    |     1:24.016    |     20.378    |     47.770    |     15.868    |    |    |    |     PB    |  
|    3    |     1:24.079    |     20.407    |     47.743    |     15.930    |    |    |    |  |
|    4    |     -    |     -    |     -    |     -    |    |    |    |  |
|    5    |     -    |     -    |     -    |     -    |    |    |    |  |
|    6    |     1:25.805    |     20.465    |     48.031    |     17.309    |    |    |    |  |
|    7    |     1:24.250    |     20.401    |     47.804    |     16.045    |    |    |    |  |
|    8    |     -    |     -    |     -    |     -    |    |    |    |  |
|   |     1:23.988    |     20.378    |     47.743    |     15.868    |    |    |  ||
| 3. Gijs Sonneveld (SRVN Zomercup Poema) | ||||||||
|    1    |     -    |     -    |     -    |     -    |    |    |    |  |
|    2    |     1:24.662    |     20.549    |     48.129    |     15.985    |    |    |    |  |
|    3    |     1:24.578    |     20.453    |     48.040    |     16.085    |    |    |    |  |
|    4    |     -    |     -    |     -    |     -    |    |    |    |  |
|    5    |     -    |     -    |     -    |     -    |    |    |    |  |
|    6    |     1:24.472    |     20.423    |     48.099    |     15.950    |    |    |    |  |
|    7    |     1:24.281    |     20.511    |     47.895    |     15.876    |    |    |    |     PB    |  
|    8    |     -    |     -    |     -    |     -    |    |    |    |  |
|   |     1:24.194    |     20.423    |     47.895    |     15.876    |    |    |  ||
| 4. Robin de Jong (SRVN Zomercup Poema) | ||||||||
|    1    |     -    |     -    |     -    |     -    |    |    |    |  |
|    2    |     1:25.435    |     20.552    |     48.525    |     16.357    |    |    |    |  |
|    3    |     -    |     -    |     -    |     -    |    |    |    |  |
|    4    |     -    |     -    |     -    |     -    |    |    |    |  |
|    5    |     1:24.934    |     20.597    |     48.323    |     16.014    |    |    |    |  |
|    6    |     -    |     20.498    |     -    |     -    |    |    |    |  |
|    7    |     1:24.340    |     20.592    |     47.691    |     16.057    |    |    |    |     PB    |  
|    8    |     -    |     -    |     -    |     -    |    |    |    |  |
|   |     1:24.257    |     20.552    |     47.691    |     16.014    |    |    |  ||
| 5. Patrick Smit (SRVN Zomercup Poema) | ||||||||
|    1    |     -    |     -    |     -    |     -    |    |    |    |  |
|    2    |     -    |     20.742    |     49.050    |     -    |    |    |    |  |
|    3    |     -    |     -    |     -    |     -    |    |    |    |  |
|    4    |     1:24.985    |     20.487    |     48.435    |     16.063    |    |    |    |  |
|    5    |     1:24.444    |     20.488    |     47.987    |     15.970    |    |    |    |     PB    |  
|    6    |     -    |     20.463    |     -    |     -    |    |    |    |  |
|   |     1:24.443    |     20.487    |     47.987    |     15.970    |    |    |  ||
| 6. Jeroen Huisers (SRVN Zomercup Poema) | ||||||||
|    1    |     -    |     -    |     -    |     -    |    |    |    |  |
|    2    |     1:25.117    |     20.519    |     48.306    |     16.292    |    |    |    |  |
|    3    |     1:25.010    |     20.433    |     48.188    |     16.389    |    |    |    |  |
|    4    |     -    |     -    |     -    |     -    |    |    |    |  |
|    5    |     -    |     -    |     -    |     -    |    |    |    |  |
|    6    |     1:25.092    |     20.502    |     48.214    |     16.375    |    |    |    |  |
|    7    |     1:24.540    |     20.490    |     48.000    |     16.050    |    |    |    |     PB    |  
|    8    |     -    |     -    |     -    |     -    |    |    |    |  |
|   |     1:24.482    |     20.433    |     48.000    |     16.050    |    |    |  ||
| 7. Twan Capellen (SRVN Zomercup Poema) | ||||||||
|    1    |     -    |     -    |     -    |     -    |    |    |    |  |
|    2    |     1:25.689    |     20.616    |     48.682    |     16.391    |    |    |    |  |
|    3    |     -    |     20.623    |     -    |     -    |    |    |    |  |
|    4    |     -    |     -    |     -    |     -    |    |    |    |  |
|    5    |     1:25.415    |     20.619    |     48.537    |     16.259    |    |    |    |  |
|    6    |     1:24.588    |     20.566    |     47.826    |     16.196    |    |    |    |     PB    |  
|    7    |     1:24.879    |     20.589    |     48.253    |     16.037    |    |    |    |  |
|    8    |     -    |     -    |     -    |     -    |    |    |    |  |
|   |     1:24.429    |     20.566    |     47.826    |     16.037    |    |    |  ||
| 8. Nils van Limpt (SRVN Zomercup Poema) | ||||||||
|    1    |     -    |     -    |     -    |     -    |    |    |    |  |
|    2    |     1:25.405    |     20.556    |     48.219    |     16.631    |    |    |    |  |
|    3    |     1:25.257    |     20.534    |     48.033    |     16.690    |    |    |    |  |
|    4    |     -    |     20.519    |     -    |     -    |    |    |    |  |
|    5    |     -    |     -    |     -    |     -    |    |    |    |  |
|    6    |     1:24.723    |     20.525    |     47.922    |     16.276    |    |    |    |     PB    |  
|    7    |     -    |     20.473    |     -    |     -    |    |    |    |  |
|   |     1:24.723    |     20.525    |     47.922    |     16.276    |    |    |  ||
| 9. Ruben Correa Alves (SRVN Zomercup Poema) | ||||||||
|    1    |     -    |     -    |     -    |     -    |    |    |    |  |
|    2    |     1:25.339    |     20.579    |     48.529    |     16.231    |    |    |    |  |
|    3    |     1:25.014    |     20.640    |     48.079    |     16.295    |    |    |    |     PB    |  
|    4    |     -    |     -    |     -    |     -    |    |    |    |  |
|    5    |     -    |     -    |     -    |     -    |    |    |    |  |
|    6    |     1:25.775    |     20.626    |     48.588    |     16.561    |    |    |    |  |
|    7    |     -    |     20.596    |     48.375    |     -    |    |    |    |  |
|   |     1:24.889    |     20.579    |     48.079    |     16.231    |    |    |  ||
| 10. Niels Hoogeveen (SRVN Zomercup Poema) | ||||||||
|    1    |     -    |     -    |     -    |     -    |    |    |    |  |
