| rFactor2 Log Analyzer report: | 
|    Pos    |     Coureur    |     Sil    |     Sil    |     Hoc    |     Hoc    |     Mon    |     Mon    |     P/D    |     Nur    |     Nur    |     Por    |     Por    |     Zan    |     Zan    |     PTN    |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|    1    |   ![]()  Roy Verzijl    |      40    
  |      32    
  |      50    
  |      15    
  |      50    
  |      40    
  |   
  |      40    
  |      28    
  |      40    
  |      26    
  |      40    
  |      32    
  |     433    |  
|    2    |   ![]()  Jeroen Huisers    |      35    
  |      40    
  |      35    
  |      32    
  |      32    
  |      22    
  |   
  |      32    
  |      32    
  |      35    
  |      40    
  |      50    
  |      28    
  |     413    |  
|    3    |   ![]()  Glenn Bontenbal    |   
  |   
  |   
  |   
  |   
  |   
  |      222    
  |      26    
  |      22    
  |      50    
  |      32    
  |   
  |   
  |     352    |  
|    4    |   ![]()  Rutger van Penderen    |      30    
  |      24    
  |      32    
  |      26    
  |      30    
  |      24    
  |   
  |      30    
  |      24    
  |      32    
  |      13    
  |      24    
  |      40    
  |     329    |  
|    5    |   ![]()  Rick Pennders    |      17    
  |      17    
  |      14    
  |      14    
  |      35    
  |      26    
  |   
  |      28    
  |      15    
  |      26    
  |      24    
  |      26    
  |      15    
  |     257    |  
|    6    |   ![]()  Daan Hut    |      7    
  |      19    
  |      22    
  |      24    
  |      24    
  |      14    
  |   
  |      14    
  |      18    
  |      28    
  |      20    
  |      19    
  |      17    
  |     226    |  
|    7    |   ![]()  Johan van Doren    |      13    
  |      15    
  |      13    
  |      11    
  |      22    
  |      20    
  |   
  |      19    
  |      16    
  |      24    
  |      22    
  |      30    
  |      19    
  |     224    |  
|    8    |   ![]()  Bram Krekels    |      24    
  |      11    
  |      30    
  |      20    
  |      26    
  |      DNF    
  |   
  |   
  |   
  |      30    
  |      28    
  |      35    
  |      18    
  |     222    |  
|    9    |   ![]()  Marcel van der Heiden    |      18    
  |      DNF    
  |      24    
  |      18    
  |      13    
  |      17    
  |   
  |      17    
  |      14    
  |      22    
  |      16    
  |      32    
  |      22    
  |     213    |  
|    10    |   ![]()  Giel de Haan    |      26    
  |      13    
  |      20    
  |      22    
  |      12    
  |      DNF    
  |   
  |      22    
  |      19    
  |      17    
  |      15    
  |      22    
  |      16    
  |     204    |  
|    11    |   ![]()  Ruben Schenkel    |      22    
  |      28    
  |      26    
  |      9    
  |      28    
  |      28    
  |   
  |      35    
  |      26    
  |   
  |   
  |   
  |   
  |     202    |  
|    12    |   ![]()  Arjan Veltens    |      50    
  |      20    
  |      40    
  |      40    
  |      11    
  |      32    
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |     193    |  
|    13    |   ![]()  Rene de Ruijter    |      28    
  |      22    
  |   
  |   
  |   
  |   
  |   
  |      24    
  |      40    
  |   
  |   
  |      28    
  |      26    
  |     168    |  
|    14    |   ![]()  Edward Hoekstra    |      14    
  |      9    
  |      16    
  |      12    
  |      15    
  |      16    
  |   
  |      13    
  |      13    
  |      20    
  |      19    
  |      DNF    
  |      20    
  |     167    |  
|    15    |   ![]()  Roel Palmers    |      20    
  |      18    
  |      17    
  |      DNF    
  |      DNF    
  |      11    
  |   
  |   
  |   
  |      19    
  |      18    
  |      20    
  |      24    
  |     147    |  
|    16    |   ![]()  Jeremy Mook    |      32    
  |      26    
  |   
  |   
  |   
  |   
  |   
  |      50    
  |      12    
  |   
  |   
  |   
  |   
  |     120    |  
|    17    |   ![]()  Ger Heuts    |      4    
  |      7    
  |      11    
  |      16    
  |      17    
  |      10    
  |   
  |   
  |   
  |      18    
  |      14    
  |      18    
  |      DNF    
  |     115    |  
|    18    |   ![]()  Eelco Veldhuizen    |      DNF    
  |      2    
  |      18    
  |      17    
  |      19    
  |      15    
  |   
  |      15    
  |      11    
  |      DNF    
  |      17    
  |   
  |   
  |     114    |  
|    19    |   ![]()  Maarten van Eldik    |      15    
  |      14    
  |      19    
  |      19    
  |   
  |   
  |   
  |      20    
  |      17    
  |   
  |   
  |   
  |   
  |     104    |  
|    20    |   ![]()  Kevin Poen    |   
  |   
  |   
  |   
  |      16    
  |      19    
  |   
  |      18    
  |      20    
  |   
  |   
  |   
  |   
  |     73    |  
|    21    |   ![]()  Roland Hut    |      10    
  |      6    
  |   
  |   
  |      18    
  |      12    
  |   
  |      16    
  |      10    
  |   
  |   
  |   
  |   
  |     72    |  
|    22    |   ![]()  Jur Clerkx    |      DNF    
  |      12    
  |      28    
  |      28    
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |     68    |  
|    23    |   ![]()  Jordi Bakhuis    |      19    
  |      16    
  |      15    
  |      13    
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |     63    |  
|    24    |   ![]()  Donny de Waal    |      DNF    
  |      5    
  |      10    
  |      10    
  |      14    
  |      13    
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |     52    |  
|    25    |   ![]()  Martijn de Jong    |      8    
  |      DNF    
  |   
  |   
  |      20    
  |      18    
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |     46    |  
|    26    |   ![]()  Sven de Vries    |   
  |   
  |   
  |   
  |      40    
  |      DNF    
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |     40    |  
|    27    |   ![]()  Daniel van Tetering    |      9    
  |      DNF    
  |      12    
  |      8    
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |     29    |  
|    28    |   ![]()  Remco van Elst    |      11    
  |      10    
  |      DNF    
  |      DNF    
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |     21    |  
|    29    |   ![]()  Jeroen Cijsouw    |      16    
  |      DNF    
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |     16    |  
|    30    |   ![]()  Manuel Willems    |      12    
  |      3    
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |     15    |  
|    31    |   ![]()  Bram de Snaijer    |      5    
  |      8    
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |     13    |  
|    32    |   ![]()  Michel van WIjk    |      6    
  |      4    
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |     10    |  
|    33    |   ![]()  Marcel Boer    |   
  |   
  |   
  |   
  |      DNF    
  |      DNF    
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |     0    |  
| Legend | |
| 1st place | |
| 2nd place | |
| 3rd place | |
| Finished in points | |
| Finished outside points | |
| DNS | Did not start the race | 
| DNF | Did not finish the race | 
| - | Did not attend the race | 
| * | Worst result, will not count | 
|   |  Manual points correction | 
|    Pos    |     Team    |     Sil    |     Sil    |     Hoc    |     Hoc    |     Mon    |     Mon    |     P/D    |     Nur    |     Nur    |     Por    |     Por    |     Zan    |     Zan    |     PTN    |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|    1    |   RR-Motorsport  R.Pennders, R.Penderen  |     47     4 best results per team are counted    
  |     41     4 best results per team are counted    
  |     46     4 best results per team are counted    
  |     40     4 best results per team are counted    
  |     65     4 best results per team are counted    
  |     50     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     58     4 best results per team are counted    
  |     39     4 best results per team are counted    
  |     58     4 best results per team are counted    
  |     37     4 best results per team are counted    
  |     50     4 best results per team are counted    
  |     55     4 best results per team are counted    
  |     586    |  
|    2    |   Team Speedhunters  R.Ruijter, M.Eldik, R.Schenkel  |     65     4 best results per team are counted    
  |     64     4 best results per team are counted    
  |     45     4 best results per team are counted    
  |     28     4 best results per team are counted    
  |     28     4 best results per team are counted    
  |     28     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     79     4 best results per team are counted    
  |     83     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     28     4 best results per team are counted    
  |     26     4 best results per team are counted    
  |     474    |  
|    3    |   WR Team NextGen  R.Verzijl  |     40     4 best results per team are counted    
  |     32     4 best results per team are counted    
  |     50     4 best results per team are counted    
  |     15     4 best results per team are counted    
  |     50     4 best results per team are counted    
  |     40     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     40     4 best results per team are counted    
  |     28     4 best results per team are counted    
  |     40     4 best results per team are counted    
  |     26     4 best results per team are counted    
  |     40     4 best results per team are counted    
  |     32     4 best results per team are counted    
  |     433    |  
|    4    |   HID Motorsport  J.Huisers  |     35     4 best results per team are counted    
  |     40     4 best results per team are counted    
  |     35     4 best results per team are counted    
  |     32     4 best results per team are counted    
  |     32     4 best results per team are counted    
  |     22     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     32     4 best results per team are counted    
  |     32     4 best results per team are counted    
  |     35     4 best results per team are counted    
  |     40     4 best results per team are counted    
  |     50     4 best results per team are counted    
  |     28     4 best results per team are counted    
  |     413    |  
|    5    |   DCRacing  J.Doren, E.Hoekstra  |     27     4 best results per team are counted    
  |     24     4 best results per team are counted    
  |     29     4 best results per team are counted    
  |     23     4 best results per team are counted    
  |     37     4 best results per team are counted    
  |     36     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     32     4 best results per team are counted    
  |     29     4 best results per team are counted    
  |     44     4 best results per team are counted    
  |     41     4 best results per team are counted    
  |     30     4 best results per team are counted    
  |     39     4 best results per team are counted    
  |     391    |  
|    6    |   Team RPR  R.Elst, R.Palmers, B.Krekels  |     55     4 best results per team are counted    
  |     39     4 best results per team are counted    
  |     47     4 best results per team are counted    
  |     20     4 best results per team are counted    
  |     26     4 best results per team are counted    
  |     11     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     49     4 best results per team are counted    
  |     46     4 best results per team are counted    
  |     55     4 best results per team are counted    
  |     42     4 best results per team are counted    
  |     390    |  
|    7    |   DRT Motorsports  J.Bakhuis, D.Hut, R.Hut  |     36     4 best results per team are counted    
  |     41     4 best results per team are counted    
  |     37     4 best results per team are counted    
  |     37     4 best results per team are counted    
  |     42     4 best results per team are counted    
  |     26     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     30     4 best results per team are counted    
  |     28     4 best results per team are counted    
  |     28     4 best results per team are counted    
  |     20     4 best results per team are counted    
  |     19     4 best results per team are counted    
  |     17     4 best results per team are counted    
  |     361    |  
|    8    |   Sim Lab Racing  M.Heiden  |     18     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     24     4 best results per team are counted    
  |     18     4 best results per team are counted    
  |     13     4 best results per team are counted    
  |     17     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     17     4 best results per team are counted    
  |     14     4 best results per team are counted    
  |     22     4 best results per team are counted    
  |     16     4 best results per team are counted    
  |     32     4 best results per team are counted    
  |     22     4 best results per team are counted    
  |     213    |  
|    9    |   Anillusion Racing  G.Haan  |     26     4 best results per team are counted    
  |     13     4 best results per team are counted    
  |     20     4 best results per team are counted    
  |     22     4 best results per team are counted    
  |     12     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     22     4 best results per team are counted    
  |     19     4 best results per team are counted    
  |     17     4 best results per team are counted    
  |     15     4 best results per team are counted    
  |     22     4 best results per team are counted    
  |     16     4 best results per team are counted    
  |     204    |  
|    10    |   BoKa motorsport  G.Bontenbal  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     26     4 best results per team are counted    
  |     22     4 best results per team are counted    
  |     50     4 best results per team are counted    
  |     32     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     130    |  
|    11    |   Scuderia Leone  A.Veltens  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     40     4 best results per team are counted    
  |     40     4 best results per team are counted    
  |     11     4 best results per team are counted    
  |     32     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     123    |  
|    12    |   Red Lantern Racing  J.Clerkx, D.Waal  |     0     4 best results per team are counted    
  |     17     4 best results per team are counted    
  |     38     4 best results per team are counted    
  |     38     4 best results per team are counted    
  |     14     4 best results per team are counted    
  |     13     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     120    |  
|    13    |   RTSE  G.Heuts  |     4     4 best results per team are counted    
  |     7     4 best results per team are counted    
  |     11     4 best results per team are counted    
  |     16     4 best results per team are counted    
  |     17     4 best results per team are counted    
  |     10     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     18     4 best results per team are counted    
  |     14     4 best results per team are counted    
  |     18     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     115    |  
|    14    |   Fast Forward Racing Team #2  E.Veldhuizen  |     0     4 best results per team are counted    
  |     2     4 best results per team are counted    
  |     18     4 best results per team are counted    
  |     17     4 best results per team are counted    
  |     19     4 best results per team are counted    
  |     15     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     15     4 best results per team are counted    
  |     11     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     17     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     114    |  
|    15    |   Fast Forward Racing Team  M.Jong  |     8     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     20     4 best results per team are counted    
  |     18     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     46    |  
|    16    |   MXNL Racing  B.Snaijer, D.Tetering  |     14     4 best results per team are counted    
  |     8     4 best results per team are counted    
  |     12     4 best results per team are counted    
  |     8     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     42    |  
|    17    |   Team GPUpdate.net  J.Cijsouw  |     16     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     16    |  
|    18    |   UGX-Wierenga Racing  M.Willems  |     12     4 best results per team are counted    
  |     3     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     15    |  
|    19    |   Van Wijk racing  M.WIjk  |     6     4 best results per team are counted    
  |     4     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     10    |  
|    20    |   SRVN  S.Vries, M.Boer, G.Bontenbal, A.Veltens, J.Mook, K.Poen  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0    |  
|    Pos    |     Coureur    |     Sil    |     Sil    |     Hoc    |     Hoc    |     Mon    |     Mon    |     P/D    |     Nur    |     Nur    |     Por    |     Por    |     Zan    |     Zan    |     PTN    |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|    1    |   ![]()  Roy Verzijl    |      40    
  |      32    
  |      50    
  |      15    
  |      50    
  |      40    
  |   
  |      40    
  |      28    
  |      40    
  |      26    
  |      40    
  |      32    
  |     433    |  
|    2    |   ![]()  Daan Hut    |      7    
  |      19    
  |      22    
  |      24    
  |      24    
  |      14    
  |   
  |      14    
  |      18    
  |      28    
  |      20    
  |      19    
  |      17    
  |     226    |  
|    3    |   ![]()  Bram Krekels    |      24    
  |      11    
  |      30    
  |      20    
  |      26    
  |      DNF    
  |   
  |   
  |   
  |      30    
  |      28    
  |      35    
  |      18    
  |     222    |  
|    4    |   ![]()  Eelco Veldhuizen    |      DNF    
  |      2    
  |      18    
  |      17    
  |      19    
  |      15    
  |   
  |      15    
  |      11    
  |      DNF    
  |      17    
  |   
  |   
  |     114    |  
|    5    |   ![]()  Kevin Poen    |   
  |   
  |   
  |   
  |      16    
  |      19    
  |   
  |      18    
  |      20    
  |   
  |   
  |   
  |   
  |     73    |  
|    6    |   ![]()  Roland Hut    |      10    
  |      6    
  |   
  |   
  |      18    
  |      12    
  |   
  |      16    
  |      10    
  |   
  |   
  |   
  |   
  |     72    |  
|    7    |   ![]()  Jur Clerkx    |      DNF    
  |      12    
  |      28    
  |      28    
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |     68    |  
|    8    |   ![]()  Jordi Bakhuis    |      19    
  |      16    
  |      15    
  |      13    
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |     63    |  
|    9    |   ![]()  Martijn de Jong    |      8    
  |      DNF    
  |   
  |   
  |      20    
  |      18    
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |     46    |  
|    10    |   ![]()  Sven de Vries    |   
  |   
  |   
  |   
  |      40    
  |      DNF    
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |     40    |  
|    11    |   ![]()  Daniel van Tetering    |      9    
  |      DNF    
  |      12    
  |      8    
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |     29    |  
|    12    |   ![]()  Remco van Elst    |      11    
  |      10    
  |      DNF    
  |      DNF    
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |     21    |  
|    13    |   ![]()  Bram de Snaijer    |      5    
  |      8    
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |     13    |  
|    14    |   ![]()  Michel van WIjk    |      6    
  |      4    
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |     10    |  
|    15    |   ![]()  Marcel Boer    |   
  |   
  |   
  |   
  |      DNF    
  |      DNF    
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |     0    |  
|    Pos    |     Team    |     Sil    |     Sil    |     Hoc    |     Hoc    |     Mon    |     Mon    |     P/D    |     Nur    |     Nur    |     Por    |     Por    |     Zan    |     Zan    |     PTN    |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|    1    |   WR Team NextGen  R.Verzijl  |     40     4 best results per team are counted    
  |     32     4 best results per team are counted    
  |     50     4 best results per team are counted    
  |     15     4 best results per team are counted    
  |     50     4 best results per team are counted    
  |     40     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     40     4 best results per team are counted    
  |     28     4 best results per team are counted    
  |     40     4 best results per team are counted    
  |     26     4 best results per team are counted    
  |     40     4 best results per team are counted    
  |     32     4 best results per team are counted    
  |     433    |  
|    2    |   DRT Motorsports  J.Bakhuis, D.Hut, R.Hut  |     36     4 best results per team are counted    
  |     41     4 best results per team are counted    
  |     37     4 best results per team are counted    
  |     37     4 best results per team are counted    
  |     42     4 best results per team are counted    
  |     26     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     30     4 best results per team are counted    
  |     28     4 best results per team are counted    
  |     28     4 best results per team are counted    
  |     20     4 best results per team are counted    
  |     19     4 best results per team are counted    
  |     17     4 best results per team are counted    
  |     361    |  
|    3    |   Team RPR  R.Elst, B.Krekels  |     35     4 best results per team are counted    
  |     21     4 best results per team are counted    
  |     30     4 best results per team are counted    
  |     20     4 best results per team are counted    
  |     26     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     30     4 best results per team are counted    
  |     28     4 best results per team are counted    
  |     35     4 best results per team are counted    
  |     18     4 best results per team are counted    
  |     243    |  
|    4    |   Fast Forward Racing Team #2  E.Veldhuizen  |     0     4 best results per team are counted    
  |     2     4 best results per team are counted    
  |     18     4 best results per team are counted    
  |     17     4 best results per team are counted    
  |     19     4 best results per team are counted    
  |     15     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     15     4 best results per team are counted    
  |     11     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     17     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     114    |  
|    5    |   Red Lantern Racing  J.Clerkx  |     0     4 best results per team are counted    
  |     12     4 best results per team are counted    
  |     28     4 best results per team are counted    
  |     28     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     68    |  
|    6    |   Fast Forward Racing Team  M.Jong  |     8     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     20     4 best results per team are counted    
  |     18     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     46    |  
|    7    |   MXNL Racing  B.Snaijer, D.Tetering  |     14     4 best results per team are counted    
  |     8     4 best results per team are counted    
  |     12     4 best results per team are counted    
  |     8     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     42    |  
|    8    |   Van Wijk racing  M.WIjk  |     6     4 best results per team are counted    
  |     4     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     10    |  
|    9    |   SRVN  S.Vries, K.Poen, M.Boer  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0    |  
| Pos | Coureur | Starts | Wins | Poles | F.Rondes | H.Tricks | G.Slams | DNF | Avg.St | Avg.Fin | Km | Rondes | Rondetijd | Led | TOP3 | TOP5 | TOP10 | In PTN | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R.Verzijl | 12 92% | 3 | 2 | 4 | 0 | 2.3 | 2.8 | 695.111 | 139 | 3:59:44.6 | 18 | 10 | 11 | 11 | 12 | ||
| 2 | J.Huisers | 12 92% | 3 | 2 | 0 | 2.8 | 2.8 | 695.111 | 139 | 4:08:04.4 | 29 | 9 | 11 | 12 | 12 | |||
| 3 | G.Bontenbal | 5 38% | 2 | 2 | 3 | 2 | 2 | 0 | 4.3 | 3.4 | 230.337 | 47 | 1:28:18.8 | 14 | 3 | 3 | 5 | 5 | 
| 4 | R.Penderen | 12 92% | 1 | 1 | 0 | 5.2 | 5.4 | 695.111 | 139 | 4:05:21.4 | 19 | 1 | 10 | 11 | 12 | |||
| 5 | R.Pennders | 12 92% | 0 | 9.0 | 9.0 | 695.111 | 139 | 4:13:48.3 | 4 | 1 | 3 | 7 | 12 | |||||
| 6 | D.Hut | 12 92% | 0 | 8.8 | 10.4 | 695.111 | 139 | 4:07:29.4 | 1 | 8 | 12 | |||||||
| 7 | J.Doren | 12 92% | 0 | 12.3 | 10.6 | 695.111 | 139 | 3:56:33.0 | 1 | 6 | 12 | |||||||
| 8 | B.Krekels | 10 77% | 1 | 5.2 | 7.0 | 546.401 | 111 | 3:09:21.4 | 2 | 4 | 8 | 9 | ||||||
