| rFactor2 Log Analyzer report: | 
|    Pos    |     Coureur    |     Sil    |     Sil    |     Hoc    |     Hoc    |     Mon    |     Mon    |     P/D    |     Nur    |     Nur    |     Por    |     Por    |     Zan    |     Zan    |     PTN    |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|    1    |   ![]()  Robin de Jong    |      50    
  |      28    
  |      26    
  |      DNF    
  |      40    
  |      40    
  |   
  |      35    
  |      9    
  |      50    
  |      28    
  |      19    
  |      20    
  |     345    |  
|    2    |   ![]()  Lennart Lippens    |      24    
  |      40    
  |      40    
  |      28    
  |      16    
  |      22    
  |   
  |      30    
  |      28    
  |      30    
  |      20    
  |      35    
  |      24    
  |     337    |  
|    3    |   ![]()  Lars Koldeweij    |      30    
  |      22    
  |      35    
  |      20    
  |      28    
  |      28    
  |   
  |      32    
  |      16    
  |      32    
  |      32    
  |      40    
  |      16    
  |     331    |  
|    4    |   ![]()  Ruben Correa Alves    |      32    
  |      24    
  |      12    
  |      24    
  |      32    
  |      14    
  |   
  |      15    
  |      17    
  |      24    
  |      18    
  |      30    
  |      40    
  |     282    |  
|    5    |   ![]()  Wouter Bosschieter    |      28    
  |      26    
  |      32    
  |      40    
  |      13    
  |      19    
  |   
  |      28    
  |      26    
  |      35    
  |      26    
  |   
  |   
  |     273    |  
|    6    |   ![]()  Bart Bosschieter    |      40    
  |      15    
  |      28    
  |      32    
  |      26    
  |      11    
  |   
  |      24    
  |      24    
  |      DNF    
  |      24    
  |      22    
  |      26    
  |     272    |  
|    7    |   ![]()  Pieter Brandsma    |      16    
  |      18    
  |      30    
  |      12    
  |      24    
  |      26    
  |   
  |      22    
  |      12    
  |      26    
  |      22    
  |      32    
  |      19    
  |     259    |  
|    8    |   ![]()  Arjan Veltens    |   
  |   
  |   
  |   
  |   
  |   
  |      15    
  |      40    
  |      40    
  |      40    
  |      40    
  |      50    
  |      32    
  |     257    |  
|    9    |   ![]()  Bart Jansen    |   
  |   
  |      50    
  |      22    
  |      50    
  |      32    
  |   
  |      50    
  |      32    
  |   
  |   
  |   
  |   
  |     236    |  
|    10    |   ![]()  Ger Peeters    |      18    
  |      16    
  |      13    
  |      17    
  |      17    
  |      15    
  |   
  |      17    
  |      20    
  |      17    
  |      17    
  |      17    
  |      17    
  |     201    |  
|    11    |   ![]()  Serge Bakker    |      11    
  |      17    
  |      19    
  |      16    
  |      22    
  |      20    
  |   
  |      DNF    
  |      22    
  |      20    
  |      19    
  |      16    
  |      9    
  |     191    |  
|    12    |   ![]()  Ivo de Groot    |      17    
  |      9    
  |      11    
  |      19    
  |      20    
  |      18    
  |   
  |      26    
  |      11    
  |   
  |   
  |      28    
  |      28    
  |     187    |  
|    13    |   ![]()  Twan Capellen    |      14    
  |      10    
  |      22    
  |      9    
  |      DNF    
  |      10    
  |   
  |      18    
  |      19    
  |      18    
  |      15    
  |      20    
  |      13    
  |     168    |  
|    14    |   ![]()  Robert Bults    |      15    
  |      12    
  |      10    
  |      10    
  |      DNF    
  |      17    
  |   
  |      20    
  |      10    
  |      22    
  |      13    
  |      18    
  |      15    
  |     162    |  
|    15    |   ![]()  Kevin Heijnen    |      35    
  |      19    
  |      24    
  |      13    
  |      19    
  |      9    
  |   
  |   
  |   
  |      28    
  |      DNF    
  |      DNF    
  |   
  |     147    |  
|    16    |   ![]()  Maurice Willems    |      8    
  |      11    
  |      14    
  |      18    
  |      15    
  |      5    
  |   
  |      16    
  |      13    
  |      DNF    
  |      14    
  |      13    
  |      12    
  |     139    |  
|    17    |   ![]()  Denny Mateman    |      20    
  |      20    
  |      16    
  |      26    
  |      35    
  |      16    
  |   
  |      DNF    
  |   
  |   
  |   
  |   
  |   
  |     133    |  
|    18    |   ![]()  Jos van der Sterren    |      DNF    
  |      13    
  |   
  |   
  |      12    
  |      6    
  |   
  |      19    
  |      14    
  |      19    
  |      16    
  |      15    
  |      10    
  |     124    |  
|    19    |   ![]()  Mike Bult    |      9    
  |      14    
  |      17    
  |      15    
  |      14    
  |      13    
  |   
  |   
  |   
  |   
  |   
  |      26    
  |      14    
  |     122    |  
|    20    |   ![]()  Berry Witman    |      DNF    
  |      DNF    
  |      9    
  |      11    
  |      11    
  |      7    
  |   
  |      13    
  |      15    
  |      16    
  |      12    
  |      14    
  |      11    
  |     119    |  
|    21    |   ![]()  Rene Vos    |      12    
  |      6    
  |      15    
  |      DNF    
  |      DNF    
  |      8    
  |   
  |      14    
  |      18    
  |   
  |   
  |      12    
  |      18    
  |     103    |  
|    22    |   ![]()  Mark de Vries    |      22    
  |      DNF    
  |   
  |   
  |      30    
  |      24    
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |     76    |  
|    23    |   ![]()  Misha van der Graaf    |   
  |   
  |      20    
  |      DNF    
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |      24    
  |      22    
  |     66    |  
|    24    |   ![]()  Thijmen Nabuurs    |      26    
  |      32    
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |     58    |  
|    25    |   ![]()  Walther Berk    |      19    
  |      7    
  |   
  |   
  |      18    
  |      12    
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |     56    |  
|    26    |   ![]()  Jaime Langeweg    |      7    
  |      8    
  |      18    
  |      14    
  |      DNS    
  |      DNF    
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |     47    |  
|    27    |   ![]()  Mike van Aalst    |      13    
  |      DNF    
  |      DNF    
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |     13    |  
|    28    |   ![]()  Kai Karreman    |      10    
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |     10    |  
|    29    |   ![]()  Glenn Bontenbal    |      DNF    
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |     0    |  
| Legend | |
| 1st place | |
| 2nd place | |
| 3rd place | |
| Finished in points | |
| Finished outside points | |
| DNS | Did not start the race | 
| DNF | Did not finish the race | 
| - | Did not attend the race | 
| * | Worst result, will not count | 
|   |  Manual points correction | 
|    Pos    |     Team    |     Sil    |     Sil    |     Hoc    |     Hoc    |     Mon    |     Mon    |     P/D    |     Nur    |     Nur    |     Por    |     Por    |     Zan    |     Zan    |     PTN    |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|    1    |   Scuderia Leone  R.Alves, K.Heijnen, A.Veltens, D.Mateman  |     87     4 best results per team are counted    
  |     63     4 best results per team are counted    
  |     52     4 best results per team are counted    
  |     63     4 best results per team are counted    
  |     86     4 best results per team are counted    
  |     39     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     55     4 best results per team are counted    
  |     57     4 best results per team are counted    
  |     92     4 best results per team are counted    
  |     58     4 best results per team are counted    
  |     80     4 best results per team are counted    
  |     72     4 best results per team are counted    
  |     804    |  
|    2    |   GNCR Motorsports  M.Vries, L.Koldeweij, R.Jong  |     102     4 best results per team are counted    
  |     50     4 best results per team are counted    
  |     61     4 best results per team are counted    
  |     20     4 best results per team are counted    
  |     98     4 best results per team are counted    
  |     92     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     67     4 best results per team are counted    
  |     25     4 best results per team are counted    
  |     82     4 best results per team are counted    
  |     60     4 best results per team are counted    
  |     59     4 best results per team are counted    
  |     36     4 best results per team are counted    
  |     752    |  
|    3    |   Orange Boost Racing East  B.Bosschieter, W.Bosschieter, W.Berk  |     87     4 best results per team are counted    
  |     48     4 best results per team are counted    
  |     60     4 best results per team are counted    
  |     72     4 best results per team are counted    
  |     57     4 best results per team are counted    
  |     42     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     52     4 best results per team are counted    
  |     50     4 best results per team are counted    
  |     35     4 best results per team are counted    
  |     50     4 best results per team are counted    
  |     22     4 best results per team are counted    
  |     26     4 best results per team are counted    
  |     601    |  
|    4    |   Orange Boost Racing West  L.Lippens, M.Graaf, S.Bakker  |     35     4 best results per team are counted    
  |     57     4 best results per team are counted    
  |     79     4 best results per team are counted    
  |     44     4 best results per team are counted    
  |     38     4 best results per team are counted    
  |     42     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     30     4 best results per team are counted    
  |     50     4 best results per team are counted    
  |     50     4 best results per team are counted    
  |     39     4 best results per team are counted    
  |     75     4 best results per team are counted    
  |     55     4 best results per team are counted    
  |     594    |  
|    5    |   Fast Forward Racing Team  M.Bult, R.Vos, I.Groot  |     38     4 best results per team are counted    
  |     29     4 best results per team are counted    
  |     43     4 best results per team are counted    
  |     34     4 best results per team are counted    
  |     34     4 best results per team are counted    
  |     39     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     40     4 best results per team are counted    
  |     29     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     66     4 best results per team are counted    
  |     60     4 best results per team are counted    
  |     412    |  
|    6    |   RTSE  T.Capellen, G.Peeters  |     32     4 best results per team are counted    
  |     26     4 best results per team are counted    
  |     35     4 best results per team are counted    
  |     26     4 best results per team are counted    
  |     17     4 best results per team are counted    
  |     25     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     35     4 best results per team are counted    
  |     39     4 best results per team are counted    
  |     35     4 best results per team are counted    
  |     32     4 best results per team are counted    
  |     37     4 best results per team are counted    
  |     30     4 best results per team are counted    
  |     369    |  
|    7    |   Anillusion Racing  J.Sterren, M.Willems, T.Nabuurs  |     34     4 best results per team are counted    
  |     56     4 best results per team are counted    
  |     14     4 best results per team are counted    
  |     18     4 best results per team are counted    
  |     27     4 best results per team are counted    
  |     11     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     35     4 best results per team are counted    
  |     27     4 best results per team are counted    
  |     19     4 best results per team are counted    
  |     30     4 best results per team are counted    
  |     28     4 best results per team are counted    
  |     22     4 best results per team are counted    
  |     321    |  
|    8    |   Team GPUpdate.net  P.Brandsma  |     16     4 best results per team are counted    
  |     18     4 best results per team are counted    
  |     30     4 best results per team are counted    
  |     12     4 best results per team are counted    
  |     24     4 best results per team are counted    
  |     26     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     22     4 best results per team are counted    
  |     12     4 best results per team are counted    
  |     26     4 best results per team are counted    
  |     22     4 best results per team are counted    
  |     32     4 best results per team are counted    
  |     19     4 best results per team are counted    
  |     259    |  
|    9    |   Williams JIM Esports  B.Jansen  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     50     4 best results per team are counted    
  |     22     4 best results per team are counted    
  |     50     4 best results per team are counted    
  |     32     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     50     4 best results per team are counted    
  |     32     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     236    |  
|    10    |   RHB Racing  R.Bults  |     15     4 best results per team are counted    
  |     12     4 best results per team are counted    
  |     10     4 best results per team are counted    
  |     10     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     17     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     20     4 best results per team are counted    
  |     10     4 best results per team are counted    
  |     22     4 best results per team are counted    
  |     13     4 best results per team are counted    
  |     18     4 best results per team are counted    
  |     15     4 best results per team are counted    
  |     162    |  
|    11    |   DCRacing  B.Witman  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     9     4 best results per team are counted    
  |     11     4 best results per team are counted    
  |     11     4 best results per team are counted    
  |     7     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     13     4 best results per team are counted    
  |     15     4 best results per team are counted    
  |     16     4 best results per team are counted    
  |     12     4 best results per team are counted    
  |     14     4 best results per team are counted    
  |     11     4 best results per team are counted    
  |     119    |  
|    12    |   UGX-Wierenga Racing  J.Langeweg  |     7     4 best results per team are counted    
  |     8     4 best results per team are counted    
  |     18     4 best results per team are counted    
  |     14     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     47    |  
|    13    |   SRVN  A.Veltens  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     15     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     15    |  
|    14    |   MXNL Racing  M.Aalst  |     13     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     13    |  
|    15    |   BoKa motorsport  G.Bontenbal, K.Karreman  |     10     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     10    |  
|    Pos    |     Coureur    |     Sil    |     Sil    |     Hoc    |     Hoc    |     Mon    |     Mon    |     P/D    |     Nur    |     Nur    |     Por    |     Por    |     Zan    |     Zan    |     PTN    |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|    1    |   ![]()  Bart Jansen    |   
  |   
  |      50    
  |      22    
  |      50    
  |      32    
  |   
  |      50    
  |      32    
  |   
  |   
  |   
  |   
  |     236    |  
|    2    |   ![]()  Ivo de Groot    |      17    
  |      9    
  |      11    
  |      19    
  |      20    
  |      18    
  |   
  |      26    
  |      11    
  |   
  |   
  |      28    
  |      28    
  |     187    |  
|    3    |   ![]()  Mike Bult    |      9    
  |      14    
  |      17    
  |      15    
  |      14    
  |      13    
  |   
  |   
  |   
  |   
  |   
  |      26    
  |      14    
  |     122    |  
|    4    |   ![]()  Rene Vos    |      12    
  |      6    
  |      15    
  |      DNF    
  |      DNF    
  |      8    
  |   
  |      14    
  |      18    
  |   
  |   
  |      12    
  |      18    
  |     103    |  
|    5    |   ![]()  Jaime Langeweg    |      7    
  |      8    
  |      18    
  |      14    
  |      DNS    
  |      DNF    
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |     47    |  
|    6    |   ![]()  Mike van Aalst    |      13    
  |      DNF    
  |      DNF    
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |   
  |     13    |  
|    Pos    |     Team    |     Sil    |     Sil    |     Hoc    |     Hoc    |     Mon    |     Mon    |     P/D    |     Nur    |     Nur    |     Por    |     Por    |     Zan    |     Zan    |     PTN    |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|    1    |   Fast Forward Racing Team  M.Bult, R.Vos, I.Groot  |     38     4 best results per team are counted    
  |     29     4 best results per team are counted    
  |     43     4 best results per team are counted    
  |     34     4 best results per team are counted    
  |     34     4 best results per team are counted    
  |     39     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     40     4 best results per team are counted    
  |     29     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     66     4 best results per team are counted    
  |     60     4 best results per team are counted    
  |     412    |  
|    2    |   Williams JIM Esports  B.Jansen  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     50     4 best results per team are counted    
  |     22     4 best results per team are counted    
  |     50     4 best results per team are counted    
  |     32     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     50     4 best results per team are counted    
  |     32     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     236    |  
|    3    |   UGX-Wierenga Racing  J.Langeweg  |     7     4 best results per team are counted    
  |     8     4 best results per team are counted    
  |     18     4 best results per team are counted    
  |     14     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     47    |  
|    4    |   MXNL Racing  M.Aalst  |     13     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     0     4 best results per team are counted    
  |     13    |  
| Pos | Coureur | Starts | Wins | Poles | F.Rondes | H.Tricks | G.Slams | DNF | Avg.St | Avg.Fin | Km | Rondes | Rondetijd | Led | TOP3 | TOP5 | TOP10 | In PTN | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R.Jong | 12 92% | 3 | 3 | 3 | 2 | 2 | 1 | 1.8 | 5.2 | 989.106 | 196 | 5:36:57.8 | 40 | 7 | 7 | 9 | 11 | 
| 2 | L.Lippens | 12 92% | 1 | 0 | 4.7 | 5.2 | 1067.578 | 213 | 6:11:18.0 | 30 | 5 | 8 | 11 | 12 | ||||
| 3 | L.Koldeweij | 12 92% | 1 | 0 | 5.8 | 5.3 | 1067.578 | 213 | 6:07:09.4 | 8 | 4 | 7 | 10 | 12 | ||||
| 4 | R.Alves | 12 92% | 1 | 1 | 0 | 7.2 | 8.1 | 1067.578 | 213 | 5:59:53.8 | 5 | 1 | 6 | 9 | 12 | |||
| 5 | W.Bosschieter | 10 77% | 1 | 0 | 6.6 | 5.7 | 896.282 | 173 | 5:07:39.4 | 15 | 2 | 6 | 9 | 10 | ||||
| 6 | B.Bosschieter | 12 92% | 1 | 7.5 | 6.9 | 1044.252 | 208 | 6:03:49.7 | 9 | 2 | 5 | 9 | 11 | |||||
| 7 | P.Brandsma | 12 92% | 0 | 6.2 | 8.7 | 1062.431 | 212 | 6:14:54.5 | 12 | 3 | 9 | 12 | ||||||
| 8 | A.Veltens | 7 54% | 4 | 2 | 0 | 4.0 | 1.4 | 519.374 | 111 | 3:09:15.4 | 44 | 7 | 7 | 7 | 7 | |||
| 9 | B.Jansen | 6 46% | 3 | 3 | 4 | 2 | 1 | 0 | 1.0 | 2.2 | 541.330 | 105 | 3:03:02.9 | 39 | 5 | 5 | 6 | 6 | 
| 10 | G.Peeters | 12 92% | 1 | 0 | 12.7 | 11.8 | 1067.578 | 213 | 6:19:07.0 | 4 | 12 | |||||||
| 11 | S.Bakker | 12 92% | 1 | 16.3 | 11.2 | 1005.818 | 201 | 5:50:47.9 | 2 | 6 | 11 | |||||||
| 12 | I.Groot | 10 77% | 1 | 0 | 11.6 | 10.9 | 889.905 | 175 | 5:10:32.2 | 1 | 1 | 6 | 10 | |||||
| 13 | T.Capellen | 12 92% | 1 | 14.5 | 13.2 | 1016.562 | 204 | 6:02:29.4 | 3 | 11 | ||||||||
| 14 | R.Bults | 12 92% | 1 | 17.2 | 13.7 | 1012.636 | 203 | 5:53:31.2 | 3 | 11 | ||||||||
| 15 | K.Heijnen | 9 69% | 2 | 6.6 | 9.7 | 779.816 | 153 | 4:20:45.3 | 1 | 1 | 4 | 7 | ||||||
| 16 | M.Willems | 12 92% | 1 | 17.5 | 15.7 | 981.985 | 195 | 5:51:16.7 | 1 | 11 | ||||||||
| 17 | D.Mateman | 7 54% | 1 | 8.0 | 8.2 | 558.497 | 104 | 2:59:02.0 | 1 | 2 | 4 | 6 | ||||||
| 18 | J.Sterren | 10 77% | 1 | 18.2 | 14.6 | 799.928 | 159 | 4:43:47.6 | 9 | |||||||||
| 19 | M.Bult | 8 62% | 0 | 16.3 | 13.6 | 729.793 | 144 | 4:09:22.2 | 1 | 8 | ||||||||
| 20 | B.Witman | 12 92% | 2 | 19.7 | 16.6 | 1005.774 | 202 | 6:04:21.1 | 10 | |||||||||
| 21 | R.Vos | 10 77% | 2 | 15.0 | 15.6 | 799.389 | 157 | 4:49:01.8 | 2 | 8 | ||||||||
| 22 | M.Vries | 4 31% | 1 | 12.5 | 6.3 | 325.911 | 56 | 1:39:57.1 | 2 | 3 | 3 | |||||||
| 23 | M.Graaf | 4 31% | 1 | 10.5 | 8.0 | 267.535 | 61 | 1:36:59.6 | 11 | 3 | 3 | |||||||
| 24 | T.Nabuurs | 2 15% | 0 | 9.0 | 4.5 | 187.008 | 32 | 0:54:08.7 | 1 | 1 | 2 | 2 | ||||||
| 25 | W.Berk | 4 31% | 0 | 12.0 | 14.5 | 384.351 | 66 | 2:05:20.1 | 4 | |||||||||
| 26 | J.Langeweg | 5 38% | 1 | 17.0 | 16.8 | 378.567 | 73 | 2:10:01.4 | 4 | |||||||||
| 27 | M.Aalst | 3 23% | 2 | 19.5 | 17.0 | 169.813 | 31 | 0:56:36.5 | 1 | |||||||||
| 28 | K.Karreman | 1 8% | 0 | 14.0 | 20.0 | 93.504 | 16 | 0:31:38.6 | 1 | |||||||||
| 29 | G.Bontenbal | 1 8% | 1 | 25.0 | 70.128 | 12 | 0:21:26.3 | 
| rFactor2 Log Analyzer report: | |
| Mod, Server: | F3 2019-2 Silverstone v4 @ SRVN Formule 3 | 
| Date: | 15 Sep 2019, 21:23 | 
| Track: | Silverstone -- GT Layout (5844.0m) | 
| Winner: | Robin de Jong (16 laps) | 
| Pole: | Robin de Jong (1:52.511) | 
| Fastest lap: | Robin de Jong (1:52.962) | 
| Led most laps: | Robin de Jong (16) | 
|    Pos    |     Up    |     Rookies    |     Coureur    |     Team    |     Auto    |     Rondes    |     Gap    |     Qual Time    |     Fastest lap    |     Led    |     Pitstops    |     Tires    |     PTN    |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ►0 | ---  |  Robin de Jong | GNCR Motorsports | #2 SRVN F3 2019-2 | 16 | 30:37.462 | 1:52.511 | 1:52.962 | 16 | 1 | 50|50 | |
| 2 | ►0 | ---  |  Bart Bosschieter | Orange Boost Racing East | #148 SRVN F3 2019-2 | 16 | +00:04.500 | 1:52.628 | 1:53.101 | 1 | 40|40 | ||
| 3 | ►0 | ---  |  Kevin Heijnen | Scuderia Leone | #72 SRVN F3 2019-2 | 16 | +00:07.234 | 1:52.773 | 1:53.075 | 1 | 35|35 | ||
| 4 | ▲6 | ---  |  Ruben Correa Alves | Scuderia Leone | #43 SRVN F3 2019-2 | 16 | +00:12.923 | 1:53.303 | 1:53.491 | 1 | 32|32 | ||
| 5 | ►0 | ---  |  Lars Koldeweij | GNCR Motorsports | #16 SRVN F3 2019-2 | 16 | +00:14.092 | 1:52.863 | 1:53.343 | 1 | 30|30 | ||
| 6 | ►0 | ---  |  Wouter Bosschieter | Orange Boost Racing East | #147 SRVN F3 2019-2 | 16 | +00:15.794 | 1:52.892 | 1:53.596 | 1 | 28|28 | ||
| 7 | ▲2 | ---  |  Thijmen Nabuurs | Anillusion Racing | #11 SRVN F3 2019-2 | 16 | +00:18.200 | 1:53.300 | 1:53.994 | 1 | 26|26 | ||
| 8 | ▼4 | ---  |  Lennart Lippens | Orange Boost Racing West | #26 SRVN F3 2019-2 | 16 | +00:18.626 | 1:52.808 | 1:53.575 | 1 | 24|24 | ||
| 9 | ▼1 | ---  |  Mark de Vries | GNCR Motorsports | #15 SRVN F3 2019-2 | 16 | +00:19.180 | 1:52.972 | 1:53.183 | 1 | 22|22 | ||
| 10 | ▲1 | ---  |  Denny Mateman | Scuderia Leone | #46 SRVN F3 2019-2 | 16 | +00:20.005 | 1:53.550 | 1:53.559 | 1 | 20|20 | ||
| 11 | ▲1 | ---  |  Walther Berk | Orange Boost Racing East | #25 SRVN F3 2019-2 | 16 | +00:29.937 | 1:53.719 | 1:53.807 | 1 | 19|19 | ||
| 12 | ▲1 | ---  |  Ger Peeters | RTSE | #99 SRVN F3 2019-2 | 16 | +00:30.404 | 1:53.769 | 1:54.172 | 1 | 18|18 | ||
| 13 | ▲6 | Rookie - 1  |  Ivo de Groot | Fast Forward Racing Team | #139 SRVN F3 2019-2 | 16 | +00:31.977 | 1:53.950 | 1:54.077 | 1 | 17|17 | ||
| 14 | ▼7 | ---  |  Pieter Brandsma | Team GPUpdate.net | #66 SRVN F3 2019-2 | 16 | +00:36.040 | 1:52.923 | 1:54.261 | 1 | 16|16 | ||
| 15 | ▲6 | ---  |  Robert Bults | RHB Racing | #174 SRVN F3 2019-2 | 16 | +00:40.228 | 1:54.228 | 1:54.725 | 1 | 15|15 | ||
